PROGRAM
Scientific-Coordination Session on "Non-Ideal Plasma Physics"
November 30 - December 1, 2022
November 30, 2022
10:00. Petrov O.F. Introductory words
Non-Ideal Plasmas in Nuclear Energetics
Chairman: Pavel Levashov
1. | 10:15–10:40 | Iosilevskiy Igor L'vovich (JIHT RAS, Moscow, Russia; MIPT, Dolgoprudny, Russia), Gryaznov V.K., Shutov A.V. Anomalous thermodynamics of entropic phase transitions |
2. | 10:40–11:00 | Kunakov Sandybek Kadyr (KazNU, Almaty, Kazakhstan) Nature of fission |
3. | 11:00–11:20 | Skobliakov A.V. (RRC KI, Moscow, Russia), Kolesnikov D.S., Kantsyrev A.V., Golubev A.A., Roudskoy I.V., Grabovski E.V., Gritsuk A.N., Mitrofanov K.N., Oleinik G.M. Digital model of x-ray grazing-incidence spectrograph and spectrum reconstruction techniques |
4. | 11:20–11:40 | Kim Vadim Valeryevich (IPCP RAS, Chernogolovka, Russia), Gryaznov V.K., Lomonosov I.V., Mintsev V.B., Shutov A.V. Parameters of strongly non-ideal plasma of deuterium and helium at a spherical compression up to 20 TPa |
5. | 11:40–12:00 | Kurilenkov Yuri Konstantinovich (JIHT RAS, Moscow, Russia; LPI RAS, Moscow, Russia), Tarakanov V.P., Gus'kov S.Yu., Oginov A.V., Samoylov I.S. Aneutronic proton-boron fusion in oscillating plasma of a miniature vacuum discharge |
Thermodynamic properties and equation of state of non-ideal plasmas
6. | 12:00–12:20 | Shpatakovskaya Galina Vasilievna (KIAM RAS, Moscow, Russia) Regularities in dependence of ion ionization potentials on number of electrons and atomic number |
7. | 12:20–12:40 | Fairushin Ilnaz Izailovich (KFU, Kazan, Russia), Mokshin A.V. Self-consistent relaxation theory of collective dynamics in strongly coupled yukawa one-component plasmas |
8. | 12:40–13:00 | Demyanov Georgy Sergeevich (JIHT RAS, Moscow, Russia; MIPT, Dolgoprudny, Russia), Levashov P.R. Theoretical consideration of angular–averaged ewald potential to calculate two–component plasma properties accounting for long–range interaction |
13:00–14:00 | LUNCH |
Thermodynamic properties and equation of state of non-ideal plasmas
9. | 14:00–14:20 | Gryaznov Victor Konstantinovich (IPCP RAS, Chernogolovka, Russia), Iosilevskiy I.L., Shutov A.V. Thermodynamic properties of shock-compressed nitrogen at megabar pressures |
10. | 14:20–14:40 | Kondratyev Arseniy Mikhailovich (JIHT RAS, Moscow, Russia), Rakhel A.D. Measurements of sound speed in lead in the metal-nonmetal transition region |
11. | 14:40–15:00 | Nikolaev D.N. (IPCP RAS, Chernogolovka, Russia), Ostrik A.V. Melting of monocrystalline mgo under shock compression |
Transport and optical properties of non-ideal plasmas
12. | 15:00–15:20 | Khrapak Sergey Alexeevich (JIHT RAS, Moscow, Russia) On the transport coefficients of simple neutral and plasma-related liquids |
13. | 15:20–15:40 | Ramazanov T.S. (KazNU, Almaty, Kazakhstan), Kodanova S.K., Issanova M.K. Ion core effect on scattering processes in dense plasmas |
14. | 15:40–16:00 | Dzhumagulova K. (KazNU, Almaty, Kazakhstan), Tashkenbayev Ye.A., Shalenov E.O. Electron-atom scattering in a dense high-temperature plasma |
15. | 16:00–16:20 | Zaporozhets Yuri Borisovich (IPCP RAS, Chernogolovka, Russia), Mintsev V.B., Gryaznov V.K. Interaction of laser radiation with strongly coupled krypton and liquid xenon plasma |
Phase transitions in non-ideal plasmas
Chairman: Igor Iosilevskiy
16. | 16:20–16:40 | Norman Genri Edgarovich (HSE, Moscow, Russia), Saitov I.M. Ionization-dissotiative phase transition of the first kind |
17. | 16:40–16:55 | Fedorov Ilya Dmitrievich (JIHT RAS, Moscow, Russia; MIPT, Dolgoprudny, Russia), Stegailov V.V. Kinetics of plasma phase transition in experiments with dense fluid H2: the analysis based on first-principles molecular dynamics |
18. | 16:55–17:10 | Saitov Il'nur Minnigazyevich (JIHT RAS, Moscow, Russia; MIPT, Dolgoprudny, Russia; HSE, Moscow, Russia), Kondratyuk N.D. Influence of quantum effects on the region of existence of warm dense hydrogen metastable states |
19. | 17:10–17:25 | Sartan Roman Alexandrovich (JIHT RAS, Moscow, Russia; MIPT, Dolgoprudny, Russia) Change of properties of H2 molecules at a phase transition in warm dense hydrogen |
17:25-18:00. Overview of Poster Presentations (3-minute presentations)
Chairman: Pavel Levashov
December 1, 2022
Non-ideal plasma in astrophysical applications // Ab initio methods for simulation of non-ideal plasmas
Chairman: Pavel Levashov
20. | 10:00–10:20 | Morozov Igor Vladimirovich (JIHT RAS, Moscow, Russia; MIPT, Dolgoprudny, Russia), Lavrinenko Ya.S., Valuev I.A. Wpmd–dft simulations of dynamic and relaxation processes in nonideal electron–ion plasmas |
21. | 10:20–10:40 | Chugunov Andrey Igorevich (Ioffe Institute, St. Petersburg, Russia), Zemlyakov N.A. Nuclei finite size effects in elasticity of neutron star inner crust |
22. | 10:40–11:00 | Baiko Denis Alexeevich (Ioffe Institute, Saint Petersburg, Russia) First principle studies of fully ionized strongly coupled quantum ion plasma with applications to white dwarf physics |
23. | 11:00–11:20 | Popov Sergei B. (MSU, SAI, Moscow, Russia) Frb emission mechanisms vs. observations |
Generation and diagnostics of non-ideal plasmas
24. | 11:20–11:45 | Krasik Yakov (Technicon, Haifa, Israel), Maler D., Efimov S., Bland S. Recent results of underwater electrical explosion of wire and wire arrays |
Transport and optical properties of non-ideal plasmas
25. | 11:45–12:05 | Molodets Alexander Mikhailovich (IPCP RAS, Chernogolovka, Russia), Golyshev A.A. Volume-temperature dependence of electrical conductivity of iron, nickel and steel 18-8 at high pressures and temperatures of a step-like shock compression |
26. | 12:05–12:25 | Dumin Yuri Victorovich (MSU, Moscow, Russia; SRI RAS, Moscow, Russia), Lukashenko A.T. Relaxation of electron temperature in clustered ultracold plasma |
27. | 12:25–12:45 | Kulish Mikhail Ivanovich (IPCP RAS, Chernogolovka, Russia), Dudin S.V., Mintsev V.B. Investigation of optical ratdiation of a flux of microparticles created at a shock wave appearance on a metal free surface |
12:45–13:45 | LUNCH |
Physics of dusty and colloidal plasmas
Chairman: Dmitry Zhukhovitskii
28. | 13:45–14:05 | Smirnov Boris Mikhailovich (JIHT RAS, Moscow, Russia) Plasma of cumulus cloud as a colloidal plasma |
29. | 14:05–14:25 | Karasev Victor Yuryevich (SPbSU, Saint Petersburg, Russia), Dzlieva E.S., Ermolenko M.A., Novikov L.A., Pavlov S.I. On the spatial form of dusty plasma at a fast rotation in magnetic field |
30. | 14:25–14:45 | Dyachkov Lev Gavriilovich (JIHT RAS, Moscow, Russia), Dzlieva E.S., Novikov L.A., Pavlov S.I., Karasev V.Yu Effect of ion drag on the dust particle rotation in a glow discharge in strong magnetic fields |
31. | 14:45–15:05 | Koss K.G. (JIHT RAS, Moscow, Russia), Lisina I.I., Vasilyev M.M., Alekseevskaya A.A., Kononov E.A., Petrov O.F. Fractal Brownian motion of particles in colloidal plasma |
32. | 15:05–15:25 | Dobroklonskaya M.S. (JIHT RAS, Moscow, Russia), Vasilyak L.M., Pecherkin V.Ya. Particle size effect on particle dynamic in a linear electrodynamic trap at a constant charge-to-mass ratio |
33. | 15:25–15:45 | Martynova Inna Aleksandrovna (JIHT RAS, Moscow, Russia; MIPT, Dolgoprudny, Russia), Iosilevskiy I.L. Interaction energy in the poisson-boltzmann plus hole approxiamtion in a highly asymmetric complex plasma |
34. | 15:45–16:05 | Shpil'ko Elizaveta Sergeevna (JIHT RAS, Moscow, Russia; MIPT, Dolgoprudny, Russia), Zhukhovitskiy D.I. Crystal–liquid transition in the one-component plasma clusters |
35. | 16:05–16:25 | Dosbolayev M.K. (KazNU, Almaty, Kazakhstan), Tazhen A.B., Ramazanov T.S. Investigation of the influence of the structural and surface property changes of tungsten after interaction with the plasma flux on the dust formation process |
36. | 16:25–16:45 | Utegenov A.U. (KazNU, Almaty, Kazakhstan), Orazbaev S.A., Batryshev D.G., Lin J., Ramazanov T.S., Takahashi K. Dusty plasma with micro- and nanoparticles in a pulsed RF discharge |
16:40. Chronicle. Closing Ceremony
Poster Session
1. | Pecherkin Vladimir Yakovlevich (JIHT RAS, Moscow, Russia), Vasilyak L.M., Bukharin M.M., Dobroklonskaya M.S. Resonant scattering of ghz waves by a structure of two dielectric rings |
2. | Larkin Alexander (JIHT RAS, Moscow, Russia), Filinov V.S., Levashov P.R. Monte carlo simulation of uniform electron gas: pair correlation functions and momentum distributions in strongly non-ideal regime |
3. | Perevoshchikov Egor Evgenyevich (JIHT RAS, Moscow, Russia; MPEI (TU), Moscow, Russia), Zhukhovitskiy D.I. Nucleation of the dense hot vapor upon its rapid cooling |
4. | Shishko Valentin Igorevich (RIRAE, Obninsk, Russia), Kharlamov V.A., Medzhidov I.M., Tkhorik O.V., Petrukhina D.I., Gorbatov S.A., Basyrova D.V., Gluchshenko N.V. The effects of non-thermal plasma on plants and phytopathogens |
5. | Ivanov Artyom Vladislavovich (JIHT RAS, Moscow, Russia), Kondratyev A.M., Rakhel A.D. Deformation dynamics of sapphire plates in experiments on electrical explosion of foils |
6. | Syrovatka Roman Alexandrovich (JIHT RAS, Moscow, Russia), Lipaev A.M., Naumkin V.N., Klumov B.A. Plasma crystal in (3+1) dimensions |
7. | Pavlov Sergey Ivanovich (SPbSU, Saint Petersburg, Russia), Dzlieva E.S., Novikiov L.A., Tarasov S.A., Yanitsin D.V., Karasev V.Y. Creation of extended dust structures |
8. | Zakharov Alexander Fyodorovich (ITEP, Moscow, Russia) Galactic center and M87*: observations and their interpretation |
9. | Golyshev Andrey Anatolyevich (IPCP RAS, Chernogolovka, Russia), Molodets A.M. Temperature dependence of electrical conductivity of teflon, mica and corundum at high pressures of step compression |
10. | Khrapak Alexey Georgiyevich (JIHT RAS, Moscow, Russia), Khrapak S.A. Freezing density scaling of viscosity coefficient |
11. | Kozhberov Andrey Andreevich (IPTI RAS, Saint-Petersburg, Russia) Elastic properties of multicomponent coulomb crystals |
12. | Onegin Aleksandr Sergeevich (JIHT RAS, Moscow, Russia; MIPT, Dolgoprudny, Russia), Demyanov G.S., Levashov P.R. Implementation of the calculation of the pressure of a one-component plasma |
13. | Boyarskikh Kseniya Alexandrovna (JIHT RAS, Moscow, Russia), Khishchenko K.V. Simple equations of state for metals near the liquid–vapor phase transition |
14. | Galtsov Ilya Sergeevich (JIHT RAS, Moscow, Russia; MIPT, Dolgoprudny, Russia), Paramonov M.A., Minakov D.V. Quantum molecular dynamics calculations of solid and liquid iron in the vicinity of melting |